


Exploring Affordable MBA Options: Top B-Schools with Low Fees and High Returns
Top Indian MBA colleges with affordable fees present an enticing proposition for value-conscious candidates. Institutes like FMS Delhi, JBIMS Mumbai, UBS Chandigarh, and USMS Delhi offer exceptional Return on Investment (RoI) through high-quality MBA programs, costing between Rs. 50,000 to Rs. 6 lakhs. These schools achieve placements comparable to prestigious IIMs, countering the prevailing trend of Rs. 18 lakhs to 25 lakhs fees. Courses & Career Counsellor's analysis highlights these cost-effective options, including select IIMs, offering two-year MBA/PGDM programs, making them a compelling choice for quality education without financial strain. These institutes stand as evidence of high RoI MBA colleges across India.
01.
Explore Economical MBA Choices in India: Affiliated Institutes & Beyond
Low-cost MBA colleges in India encompass a range of institutes known for affordability and strong placements. These institutions often affiliate with respected universities, offering value and quality education. Esteemed names like Delhi University, Mumbai University, GGSIPU Delhi, and others shine in this category. Some IIMs are also among 50 Other Prominent MBA Colleges with Low Fees. A high entrance exam score (CAT/XAT/CMAT/MAH CET) and academic criteria are key for admission. This provides a gateway to budget-friendly yet prestigious MBA programs, shaping promising educational pathways.
02.
Top Affordable MBA Colleges: Admission for 2023 Concluded
Here's a list of MBA colleges offering cost-effective programs, along with their 2023 admission status. These universities provide budget-friendly MBAs and have maintained last year's fee structure for the 2023-25 batch, without expecting any significant increase. Faculty of Management Studies (FMS) at Delhi University stands out as a high Return on Investment (RoI) option among low-fee MBA colleges.
While admission for 2023 is now closed, if you're considering applying for MBA admission in 2024, applications for these colleges will open around October 2023. Here are some top low-fee MBA colleges in India with closed admission for 2023:
Top MBA college with Low Fees | Programme Fee | MBA 2023 Admission Status |
---|---|---|
Faculty of Management Studies (FMS) Delhi, University of Delhi | Rs. 1,94,000 | Closed |
Delhi School of Economics, Delhi University | Rs. 32,000 | Closed |
BITS Pilani | Rs. 12,00,000 | Closed |
UBS Chandigarh-Panjab University | Rs. 42,000 | Closed |
NITIE Mumbai | Rs.14,63,000/- | Closed |
SJMSOM-IIT Bombay | Rs.10,08,000/- | Closed |
DoMS-IIT Delhi | Rs. 10,40,000/- | Closed |
03.
Top Affordable MBA Colleges: Admission 2023 Now Open
Explore the list of esteemed MBA colleges in India where admission for 2023 is currently open for the next few days. Seize the chance to apply for MBA admission in these distinguished institutions, known for their budget-friendly fee structures.
Top MBA College with Low fee | Programme Fees | Admission 2023 Status |
---|---|---|
Gitarattan International Business School - GIBS Delhi | Rs. 3.76 Lakhs | Opening Soon |
Sri Sri University Cuttack | Rs. 6. 60 Lakhs | Opening Soon |
Siva Sivani Institute of Management (SSIM) Hyderabad | Rs. 6. 90 Lakhs | Opening Soon |
Kohinoor Management School Mumbai | Rs. 7. 00 Lakhs | Opening Soon |
Durgadevi Saraf Global Business School (DSGS) Mumbai | Rs. 7. 25 Lakhs | Opening Soon |
Rajagiri Business School (RBS) Kochi | Rs. 7. 36 Lakhs | Opening Soon |
Vignana Jyothi Institute of Management (VJIM) Hyderabad | Rs. 7. 60 Lakhs | Opening Soon |
Chandragupt Institute of Management Patna (CIMP) | Rs. 7. 65 Lakhs | Opening Soon |
Aditya School of Business Management (ASBM) Mumbai | Rs. 7. 80 Lakhs | Opening Soon |
Rajalakshmi School of Business (RSB) Chennai | Rs. 7. 82 Lakhs | Opening Soon |
SCMS Cochin School of Business (SCMS) Cochin | Rs. 7. 95 Lakhs | Opening Soon |
Institute of Management Studies (IMS) Ghaziabad | Rs. 7.95 Lakhs | Opening Soon |
Dayananda Sagar University Bangalore | Rs. 8. 00 Lakhs | Opening Soon |
Institute of Public Enterprise (IPE) Hyderabad | Rs. 8. 00 Lakhs | Opening Soon |
Vivekanand Business School (VBS) Mumbai | Rs. 8. 00 Lakhs | Opening Soon |
Dayananda Sagar Business School | Rs. 8. 15 Lakhs | Opening Soon |
Jaipuria School of Business (JSB) Ghaziabad | Rs. 8. 20 Lakhs | Opening Soon |
NSB Academy Bangalore | Rs. 8. 30 Lakhs | Opening Soon |
Globsyn Business School (GBS) Kolkata | Rs. 8. 35 Lakhs | Opening Soon |
Jagannath International Management School (JIMS) Kalkaji | Rs. 8.70 Lakhs | Opening Soon |
SIES College of Management Studies Mumbai | Rs. 9. 00 Lakhs | Opening Soon |
AIMS School of Business (AIMS Institutes) | Rs. 9. 06 Lakhs | Opening Soon |
Jaypee Business School (JBS) Noida | Rs. 9. 09 Lakhs | Opening Soon |
IES Management College And Research Centre (IES MCRC)Mumbai | Rs. 9. 12 Lakhs | Opening Soon |
Delhi School of Business, VIPS - Technical Campus | Rs. 9. 25 Lakhs | Opening Soon |
USMS, GGSIPU, Delhi | Rs.192,000 | Opening Soon |
PUMBA, Pune | Rs.1,34,000 | Opening Soon |
SIMSREE, Mumbai | Rs. 1,36,000 | Opening Soon |
Jamna Lal Bajaj Institute of Management Studies (JBIMS) | Rs.6,00,000 | Opening Soon |
Ambedkar University, Delhi | Rs.3,00,000 | Opening Soon |
Delhi Technical University (Formerly Delhi College of Engg.) | Rs.4,25,000 | Opening Soon |
04.
IIMs Offering Affordable MBA Programs
Despite the generally high MBA fees in IIMs compared to other Indian MBA colleges, several IIMs do provide options for low fee MBA programs. While institutions like IIM Ahmedabad, Bangalore, and Calcutta have fee structures ranging from 21 to 25 lakhs, certain IIMs offer MBA programs at fees ranging between Rs. 13 Lakhs and Rs. 15 lakhs. These IIMs offering budget-friendly MBA programs also rank among the top institutions with economical fees. Here are a few IIMs with such options:
IIMs with Low Fee MBA | MBA Fee Structure |
---|---|
IIM Amritsar | Rs.16,00,000 |
IIM Bodhgaya | Rs.15,50,000 |
IIM Jammu | Rs.17,15,000 |
IIM Nagpur | Rs.13,75,000 |
IIM Raipur | Rs.14,36,000 |
IIM Rohtak | Rs.17,90,000 |
IIM Tiruchirappalli | Rs.19,50,000 |
IIM Udaipur | Rs.21,40,000 |
IIM Sirmaur | Rs.11,75,000 |
IIM Sambalpur | Rs.13,03,000 |
IIM Visakhapatnam | Rs.17,85,000 |
05.
Affordable MBA Options Across India
For those seeking budget-friendly MBA programs, various options are available in prominent cities such as Bangalore, Delhi NCR, Mumbai, and other regions of India. Below institutions provide an opportunity for students to pursue quality management education without the burden of high fees.
Location | Affordable MBA Colleges | Programme Fee | Entrance Exam Accepted |
---|---|---|---|
Banglore | Bangalore University | Rs. 70,000 to 100,000 | PGCET & Other National Exams |
Banglore | Visvesvaraya Technical University (VTU), Bangalore | Rs. 60,000 to 70,000 | PGCET & Other National Exam |
Delhi NCR | FMS Delhi (University of Delhi) | Rs. 1,94,000 | CAT (Common Admission Test conducted by IIMs) |
Delhi NCR | DSE Delhi (University of Delhi | Rs. 32,000 | CAT (Common Admission Test conducted by IIMs) |
Delhi NCR | USMS (GGSIPU Delhi) | Rs. 1,92,000 | CAT (Common Admission Test conducted by IIMs) |
Delhi NCR | DoMS-IIT Delhi | Rs.10,40,000 | CAT (Common Admission Test conducted by IIMs) |
Delhi NCR | SBPPSE (Ambedkar University, Delhi) | Rs.3,00,000 | Own Admission Test & CMAT |
Delhi NCR | Delhi Technical University (Formerly Delhi College of Engg.) | Rs.4,25,000 | CAT & MAT |
Mumbai | Jamna Lal Bajaj Institute of Management studies (JBIMS) Mumbai | Rs.6,00,000 | MAH-CET/CAT |
Mumbai | SJMSoM-IIT Bombay | Rs.10,08,000 | CAT |
Mumbai | NITIE Mumbai | Rs.14,65,000 | CAT |
Mumbai | PUMBA, Pune | Rs.1,34,000 | MAH-CET/CAT |
Mumbai | SIMSREE, Mumbai | Rs.1,36,000 | MAH-CET/CAT |
Others | VIT Business School Vellore | 7,02,000 | CAT/XAT/CMAT/MAT/NMAT |
Others | Chandragupt Institute of Management Patna | 7,65,000 | CAT/XAT/CMAT |
Others | IMS Ghaziabad | 7,95,000 | CAT/XAT/CMAT/MAT/NMAT |
Others | VJIM Hyderabad | 7,60,000 | CAT/XAT/CMAT/MAT/TSICET/PGCET |
Others | JIMS Rohini Delhi | 8,70,000 | CAT/XAT/CMAT/MAT |
Others | SCMS Cochin | 7,95,000 | CAT/XAT/CMAT/MAT |
Others | GBS Kolkata | 8,35,000 | CAT/XAT/CMAT/MAT |
Others | Jaipuria School of Business, Ghaziabad | 8,20,000 | CAT/XAT/CMAT/MAT |
Others | Firebird Institute of Research in Management�Coimbatore | 5,30,000 | CAT/XAT/CMAT/MAT |
Others | K R Mangalam University Delhi | 2,60,000 | CAT/XAT/CMAT/MAT |
Others | St. Kabir Institute of Professional Studies�Ahmedabad | 4,95,000 | CAT/XAT/CMAT/MAT |
Others | SRM University Chennai | 5,00,000 | CAT/XAT/CMAT/TANCET |
Others | IMS Ghaziabad (University Courses Campus) | 6,11,000 | CAT/XAT/CMAT/MAT |
Others | Pune Business School | 5,50,000 | CAT/XAT/CMAT/MAT |
Others | NSB Academy Bangalore | 8,30,000 | CAT/XAT/CMAT/MAT/PGCET |
Others | MITCON Pune | 5,25,000 | CAT/XAT/CMAT/MAT |
06.
Affordable MBA with High Returns in India
MBA programs in India offer a unique combination of short duration and high returns on investment (RoI). However, the significant barrier to entering a top-tier MBA college is often the high fee, coupled with the need for strong entrance exam performance. Therefore, achieving your goal of pursuing an MBA from a prestigious institution hinges on two key factors: the two-year MBA program's fee and the potential career prospects based on current placement trends – essentially, assessing the RoI on your investment.
To facilitate your decision-making process, an overview of MBA colleges with low fee structures is available, aiding in financial planning for your MBA journey at leading Indian B-schools.
This article has aimed to provide a comprehensive view of affordable MBA colleges in India, including their admission status. Updates will be regularly made to ensure the information remains current.
